




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Paper</title>
	<atom:link href="http://kellypaper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kellypaper.com</link>
	<description>We&#039;ve Got More in Store</description>
	<lastBuildDate>Tue, 11 Jun 2013 21:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6 quick reasons to go with Finch opaque digital papers</title>
		<link>http://kellypaper.com/news/6-quick-reasons-to-go-with-finch-opaque-digital-papers</link>
		<comments>http://kellypaper.com/news/6-quick-reasons-to-go-with-finch-opaque-digital-papers#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelly Paper]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Opaque]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=682</guid>
		<description><![CDATA[Today, we are happy to announce that we now stock Finch opaque digital papers at all our stores. If you are not familiar with these papers, Finch opaque digital has become a favorite for running light color at top speeds on all types of equipment. The dimensionally stable sheets are optimized for production environments with [...]]]></description>
				<content:encoded><![CDATA[<p>Today, we are happy to announce that we now stock Finch opaque digital papers at all our <a href="/store" title="Paper Stores">stores</a>. If you are not familiar with these papers, Finch opaque digital has become a favorite for running light color at top speeds on all types of equipment. The dimensionally stable sheets are optimized for production environments with multiple printers and copiers, including: laser printers, HP Indigo, and dry-toner digital color production presses.</p>
<p><strong>Here are six reasons to go with Finch:</strong></p>
<ol>
<li>FSC® and SFI-Certified</li>
<li>Maximizes multi-press production</li>
<li>2 Star rating on HP Indigo presses from RIT</li>
<li>Dependable run-ability and printability</li>
<li>Excellent color contrast</li>
<li>Digital performance guarantee</li>
</ol>
<p>We are stocking 18 opaque papers in various sizes and weights. Be sure to download our latest spec sheet below for more details.</p>
<p><a href="/d/2013/Finch_Spec_Sheet_Jun.pdf" class="button" target="_blank" onClick="_gaq.push(['_trackEvent', 'PDF', 'Download', 'Finch Spec']);">Download Finch Spec Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/6-quick-reasons-to-go-with-finch-opaque-digital-papers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June price guide updates are now ready for download</title>
		<link>http://kellypaper.com/news/june-price-guide-updates-are-now-ready-for-download</link>
		<comments>http://kellypaper.com/news/june-price-guide-updates-are-now-ready-for-download#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelly Paper]]></category>
		<category><![CDATA[Price Guide]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=680</guid>
		<description><![CDATA[The price guide has been updated to reflect the most recent pricing and product changes. A total of 85 product updates were made with most of the changes coming in the packaging category. There were also updates to the Bindakote C2S products. Download Update]]></description>
				<content:encoded><![CDATA[<p>The price guide has been updated to reflect the most recent pricing and product changes. A total of 85 product updates were made with most of the changes coming in the packaging category. There were also updates to the Bindakote C2S products.</p>
<p><a href="/price-guide" title="Price Guide" class="button">Download Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/june-price-guide-updates-are-now-ready-for-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts weigh in on the future of print and design</title>
		<link>http://kellypaper.com/news/experts-weigh-in-on-the-future-of-print-and-design</link>
		<comments>http://kellypaper.com/news/experts-weigh-in-on-the-future-of-print-and-design#comments</comments>
		<pubDate>Thu, 16 May 2013 23:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Digital Printing]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=679</guid>
		<description><![CDATA[Recently, Xerox hosted a Google+ Hangout with several industry experts to discuss the future of print. The meat of the hangout was to discuss the myth that &#8220;print is dead&#8221;. They came to the conclusion that print is unique and powerful because you can touch, feel, and hold it. The entire hangout (18 minutes) is [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, Xerox hosted a Google+ Hangout with several industry experts to discuss the future of print. The meat of the hangout was to discuss the myth that &#8220;print is dead&#8221;. They came to the conclusion that print is unique and powerful because you can touch, feel, and hold it. The entire hangout (18 minutes) is worth checking out or you can take a look at the most important takeaways <a href="http://digitalprinting.blogs.xerox.com/2013/05/what-is-the-future-of-print-and-design-panel-of-experts-weigh-in/#.UZVlALVeZ8E" title="Future of Print and Design" target="_blank">here</a>.</p>
<p>What are your thoughts around the myth that &#8220;print is dead&#8221;? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/experts-weigh-in-on-the-future-of-print-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the color swatches for Royal Sundance Papers</title>
		<link>http://kellypaper.com/news/download-the-color-swatches-for-royal-sundance-papers</link>
		<comments>http://kellypaper.com/news/download-the-color-swatches-for-royal-sundance-papers#comments</comments>
		<pubDate>Thu, 09 May 2013 16:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelly Paper]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Neenah]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=676</guid>
		<description><![CDATA[When Neenah Paper brought the Royal and Sundance brands together, their focus was keeping things simple. The two brands really complement each other, making the collection of papers diverse and economical. In keeping with the theme of simplicity, Neenah Paper has also made it really simple for designers to get the paper into their designs [...]]]></description>
				<content:encoded><![CDATA[<p>When Neenah Paper brought the Royal and Sundance brands together, their focus was keeping things simple. The two brands really complement each other, making the collection of papers diverse and economical. In keeping with the theme of simplicity, Neenah Paper has also made it really simple for designers to get the paper into their designs sooner with color swatches that match the Royal Sundance papers. Just download the .ASE file below, import it into your favorite design tool (Photoshop, Illustrator, InDesign) and you&#8217;re ready to rock.</p>
<p><a href="http://www.neenahpaper.com/AboutNeenah/News/~/~/media/A5AABA79B4A64EC798CAFD0C3AFE7492.ashx" class="button">Download .ase File</a></p>
<p><strong>Import Instructions:</strong></p>
<p><strong>InDesign Import Instructions</strong></p>
<ol>
<li>Download the ASE file and save it in a location where you can find it later.</li>
<li>Open your swatches palette.</li>
<li>Click the flyout menu and choose &#8220;Load Swatches.&#8221;</li>
<li>Navigate to the ASE file you downloaded</li>
<li>Your swatches will be appended to your current swatches in InDesign. Note that the swatches import as spot colors.</li>
</ol>
<p><strong>Illustrator import instructions</strong></p>
<ol>
<li>Download the ASE file and save it in a location where you can find it later.</li>
<li>Open your swatches palette.</li>
<li>Click the flyout menu and choose &#8220;Open Swatch Library&#8221; then &#8220;Other Library.&#8221;</li>
<li>Navigate to the ASE file you downloaded</li>
<li>Your swatches will open up in a new swatch palette. When you use a swatch from this new palette it will automatically be added to the document swatches.</li>
</ol>
<p><strong>Photoshop import instructions</strong></p>
<ol>
<li>Download the ASE file and save it in a location where you can find it later.</li>
<li>Open your swatches palette.</li>
<li>Click the flyout menu and choose &#8220;Load Swatches.&#8221;</li>
<li>Navigate to the ASE file you downloaded</li>
<li>Your swatches will be appended to your current swatches in Photoshop.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/download-the-color-swatches-for-royal-sundance-papers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 online price guide update is now live</title>
		<link>http://kellypaper.com/news/may-2013-online-price-guide-update-is-now-live</link>
		<comments>http://kellypaper.com/news/may-2013-online-price-guide-update-is-now-live#comments</comments>
		<pubDate>Thu, 02 May 2013 17:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelly Paper]]></category>
		<category><![CDATA[Price Guide]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=674</guid>
		<description><![CDATA[The May 2013 update of our online price guide is live and available for download. Over 300 changes were made and an &#8220;Update Only&#8221; file can also be downloaded should you need only the sections that had changes. Thanks to your feedback, the pages in the update file also include their counter-part page so you [...]]]></description>
				<content:encoded><![CDATA[<p>The May 2013 update of our online price guide is live and available for download. Over 300 changes were made and an &#8220;Update Only&#8221; file can also be downloaded should you need only the sections that had changes.</p>
<p>Thanks to your feedback, the pages in the update file also include their counter-part page so you can easily download, print back to back and insert the new pages right into your price guide binder. Thank you all for the great feedback!</p>
<p><a href="/price-guide" title="Price Guide" class="button">Download Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/may-2013-online-price-guide-update-is-now-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New variable depth corrugated boxes now available</title>
		<link>http://kellypaper.com/news/new-variable-depth-corrugated-boxes-now-available</link>
		<comments>http://kellypaper.com/news/new-variable-depth-corrugated-boxes-now-available#comments</comments>
		<pubDate>Wed, 01 May 2013 21:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelly Paper]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=672</guid>
		<description><![CDATA[Today we are introducing new one piece folders, the most versatile boxes you printers and designers can use to package and ship your printed masterpieces. These boxes are ideal for your short-run jobs, but what makes them so useful is the design. Instead of being shaped like a standard moving box, the one piece folders [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are introducing new one piece folders, the most versatile boxes you printers and designers can use to package and ship your printed masterpieces.</p>
<p>These boxes are ideal for your short-run jobs, but what makes them so useful is the design. Instead of being shaped like a standard moving box, the one piece folders are shaped to be wrapped around the product they are protecting. We&#8217;ve also asked our manufacturers to add variable depth scores and the result is a box that is adjustable from half an inch all the way up to 3 inches in depth. This versatility allows you to have one box to fit a variety of print jobs, cutting down on your inventory and saving you money in the long-run.</p>
<p><strong>Available Sizes:</strong></p>
<ul>
<li>40 x 28 x 3</li>
<li>40 x 26 x 3</li>
<li>38 x 25 x 3</li>
<li>35 x 23 x 3</li>
<li>30.5 x 25.5 x 3</li>
<li>26 x 20 x 3</li>
<li>25 x 19 x 3</li>
<li>22.5 x 17.5 x 3</li>
</ul>
<p>Have you used variable boxes before? What has been your experience with them? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/new-variable-depth-corrugated-boxes-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Print Stays Relevant in a Digital World</title>
		<link>http://kellypaper.com/news/how-print-stays-relevant-in-a-digital-world</link>
		<comments>http://kellypaper.com/news/how-print-stays-relevant-in-a-digital-world#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Digital Printing]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=670</guid>
		<description><![CDATA[Yes, today’s digital world is having an impact on all industries; and the print, advertising, and design communities are not immune. Despite an abundance of digital mediums (email, social media, web, e-readers, mobile, etc.), print remains an effective, revenue-generating tool.]]></description>
				<content:encoded><![CDATA[<p>Yes, today’s digital world is having an impact on all industries; and the print, advertising, and design communities are not immune. Despite an abundance of digital mediums (email, social media, web, e-readers, mobile, etc.), print remains an effective, revenue-generating tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/how-print-stays-relevant-in-a-digital-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot New Design Tools for Digital Print &#8211; Webinar</title>
		<link>http://kellypaper.com/news/hot-new-design-tools-for-digital-print-webinar</link>
		<comments>http://kellypaper.com/news/hot-new-design-tools-for-digital-print-webinar#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=664</guid>
		<description><![CDATA[As digital print gets more creative by the day, it&#8217;s hard to stay atop of all the new design techniques and tools that come along with digital printing. Luckily Erik Toth, owner and creative director at Se Toth Design, and Chris Harrold, VP, Business Development at Mohawk, are experts ready to share there innovative and [...]]]></description>
				<content:encoded><![CDATA[<p>As digital print gets more creative by the day, it&#8217;s hard to stay atop of all the new design techniques and tools that come along with digital printing. Luckily Erik Toth, owner and creative director at Se Toth Design, and Chris Harrold, VP, Business Development at Mohawk, are experts ready to share there innovative and proven methods for designing in the digital print world.</p>
<p>Join PaperSepcs, Eric and Chris for a free 60-minute webinar where you will get insight into:</p>
<ul>
<li>How to design with digital special effects</li>
<li>How to choose the right digital substrate</li>
<li>How to combine new digital print techniques and subtrates</li>
<li>How to achieve multiple visual effects with white ink</li>
<li>How to create files for digital print effects</li>
</ul>
<p>When: <strong>Tuesday, April 23, 2013</strong><br />
from 2:00 to 3:00 pm Eastern Time<br />
(11:00 a.m. &#8211; Noon Pacific)</p>
<p>According to the PaperSpecs website, space is limited, so reserve your seat today for this special event.</p>
<p><a href="http://www.paperspecs.com/paperspecs/webinars/webinar_signup.php" target="_blank" class="button">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/hot-new-design-tools-for-digital-print-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only paper devices allowed at this SXSW Domtar hotspot</title>
		<link>http://kellypaper.com/news/only-paper-devices-allowed-at-this-sxsw-domtar-hotspot</link>
		<comments>http://kellypaper.com/news/only-paper-devices-allowed-at-this-sxsw-domtar-hotspot#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=662</guid>
		<description><![CDATA[During one of the largest interactive festivals in the world, Domtar promotes their PAPERbecause campaign by unveiling a Paper HotSpot. Right smack-dab in the middle of a very bright and loud trade-show was an area to unplug, with couches, a fireplace and bookshelves filled with books and sketchpads. The Paper HotSpot was a creative way [...]]]></description>
				<content:encoded><![CDATA[<p>During one of the largest interactive festivals in the world, Domtar promotes their <a href="http://www.paperbecause.com/" target="_blank">PAPERbecause</a> campaign by unveiling a <em>Paper HotSpot</em>. Right smack-dab in the middle of a very bright and loud trade-show was an area to unplug, with couches, a fireplace and bookshelves filled with books and sketchpads.</p>
<p>The <em>Paper HotSpot</em> was a creative way for Domtar to highlight the effectiveness and sustainability of paper and it paid off as the area quickly became one of the highlights for attendees at last months SXSW festival in Austin Texas.</p>
<p>To get a glimpse of what the <em>Paper HotSpot</em> looked like as well as people&#8217;s interactions with the space, you can watch Domtar&#8217;s video of the event here.</p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/only-paper-devices-allowed-at-this-sxsw-domtar-hotspot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 60 second look at a super cool spiral accordion mailer</title>
		<link>http://kellypaper.com/news/a-60-second-look-at-a-super-cool-spiral-accordion-mailer</link>
		<comments>http://kellypaper.com/news/a-60-second-look-at-a-super-cool-spiral-accordion-mailer#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://kellypaper.com/?p=661</guid>
		<description><![CDATA[The &#8220;60 second super cool fold of the week&#8221; is a video series hosted by Trish Witkowski where she shows off a uniquely folded direct mailer every week. She has done over 190 videos, but one of her latest folded mailers is just so cool we had to share it here. This 2-part direct mail [...]]]></description>
				<content:encoded><![CDATA[<p>The &#8220;60 second super cool fold of the week&#8221; is a video series hosted by Trish Witkowski where she shows off a uniquely folded direct mailer every week. She has done <a href="http://www.youtube.com/playlist?list=PL227C113FF159890D" target="_blank">over 190 videos</a>, but one of her latest folded mailers is just so cool we had to share it here. This 2-part direct mail piece features a post card and a circular piece that fits inside a mylar envelope. If you&#8217;re looking to do some direct mailers yourself, than you will want to watch how this marketing piece unfolds before your eyes.</p>
<p>For more folded direct mailer inspiration, check out the <a href="http://www.youtube.com/playlist?list=PL227C113FF159890D" target="_blank">Fold of the Week</a> YouTube page. Enjoy! </p>
]]></content:encoded>
			<wfw:commentRss>http://kellypaper.com/news/a-60-second-look-at-a-super-cool-spiral-accordion-mailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
